EC Raw Binary Format (CH-DAS)
See here for more info about the EC raw binary format.
Legend
An overview of used abbreviations can be found here: Abbreviations
Setup since 2021
Eddy covariance raw data files were recorded using the logging script sonicread (PDF).
| wdt_ID | Year | Binaries From | Binaries To | BICO | SA | GA 1 | GA2 | FR | SA Ori | GA1S | GA2S | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 2021_1 | 2021072914.Y05 | 2021123119.Y00 | A | R350-B | IRGA75-A | - | 2.10m / 8° | N+13.7 E+6.1 V-2 | - | ||
| 62 | 2022_1 | 2021123119.Y00 | 2022123119.Y00 | A | R350-B | IRGA75-A | - | 2.10m / 8° | N+13.7 E+6.1 V-2 | - | ||
| 63 | 2023_1 | 2022123119.Y00 | 2023050219.Y00 | A | R350-B | IRGA75-A | - | 2.10m / 8° | N+13.7 E+6.1 V-2 | - | ||
| 64 | 2023_2 | 2023050220.Y56 | 2023051207.Y00 | B | R350-B | IRGA75-A | (QCL-C2) | 2.10m / 8° | N+13.7 E+6.1 V-2 | N+2 E+4 V-16.7 TL6400 TD0.4 | (1) | |
| 65 | 2023_3 | 2023051214.Y11 | 2023123119.Y00 | C | R350-B | IRGA75-A | QCL-C2 | 2.10m / 8° | N+13.7 E+6.1 V-2 | N+2 E+4 V-16.7 TL6400 TD0.4 | ||
| 66 | 2024_1 | 2024010102.Y17 | 2024123119.Y00 | R350-B | IRGA75-A | QCL-C2 | 2.10m / 8° | N+13.7 E+6.1 V-2 | N+2 E+4 V-16.7 TL6400 TD0.4 | |||
| 67 | 2025_1 | 2024123119.Y00 | 2025123119.Y00 | R350-B | IRGA75-A | QCL-C2 | 2.10m / 8° | N+13.7 E+6.1 V-2 | N+2 E+4 V-16.7 TL6400 TD0.4 | |||
| 68 | 2026_1 | 2025123119.Y00 | 2026061807.Y00 | R350-B | IRGA75-A | QCL-C2 | 2.10m / 8° | N+13.7 E+6.1 V-2 | N+2 E+4 V-16.7 TL6400 TD0.4 | |||
| 69 | 2026_2 | 2026061812.Y56 | running | R350-B | IRGA75-A | - | 2.10m / 8° | N+13.7 E+6.1 V-2 | - |
Notes
(1) QCL data missing: During this time period, the logging script was executed with the wrong parameters and therefore the QCL data are most likely unusable. However, the sonic and IRGA data look OK.
Last Updated on 20 Nov 2025 13:11