Variable Abbreviations
Last update:
This list gives an overview of variables commonly used in eddy covariance ecosystem research. Includes variables from ICOS, Ameriflux, FLUXNET, EddyPro, ReddyProc and others.
wdt_ID | LABEL | DESCRIPTION | UNIT (preferred) or FORMAT | USED IN |
---|---|---|---|---|
520 | air_molar_volume | Molar volume of ambient air, Air properties | m3 mol-1 | EddyPro |
679 | IRGA75 | Open-path IRGA Li-7500 | - | |
678 | IRGA72 | Enclosed-path IRGA Li-7200 | - | |
677 | IRGA70 | IRGA LI-7000 | - | |
666 | HS50 | Sonic anemometer Gill HS-50 | - | |
665 | HS100 | Sonic anemometer Gill HS-100 | - | |
664 | HOUR | 2 digit hour of the day | HH | |
663 | HEAT_ | Heating (prefix, e.g. for sonic heating) | ||
661 | H2O_QCL_EC | H2O concentration from QCL for eddy system | ppb (nmol H2O mol-1) | |
662 | H2O_SIGMA | Standard deviation of water vapor mole fraction | mmolH2O mol-1 | Ameriflux |
716 | NO | Nitric oxide (NO) mole fraction in wet air | nmolNO mol-1 | Ameriflux |
715 | NH4 | Ammonium concentration | µg g-1 soil | |
714 | NETRAD | Net Radiation | W m-2 | |
713 | NEE | Net ecosystem exchange of CO2 | µmol CO2 m-2 s-1 | Fluxes |
658 | H2O_IRGA75_EC | H2O concentration from IRGA Li-7500 for eddy system | mmol H2O mol-1 | |
651 | H2O_IRGA70_CMB | H2O concentration from IRGA Li-7000 for chamber system | mmol H2O mol-1 | |
623 | FP_E0 | activation energy parameter (K) in relationship between temperature and nighttime NEE from day-time partitioning | ReddyProc | |
624 | FP_GPP2000 | GPP at incoming radiation of 2000 Wm-2, more robust alternative to saturation FP_k | ReddyProc | |
625 | FP_k | parameter controlling the VPD limitation of GPP (daytime partitioning) (daytime partitioning) | ReddyProc | |
626 | FP_qc | quality flag of the estimated parameters: 0: good parameter fit, 1: some parameters out of range, required refit, 2: next parameter estimate is more than two weeks away (daytime partitioning) | ReddyProc | |
808 | FP__sd | estimated standard devation of X | ReddyProc | |
809 | PPFD | Photosynthetic photon flux density, without additional suffix it is typically incoming | µmolPhoton m-2 s-1 | |
628 | FP_RRef | respiration at reference temperature parameter (μmol m-2 s-1 as NEE) in relationship between temperature and nighttime NEE from day-time partitioning | μmol m-2 s-1 | ReddyProc |
629 | FP_RRef_Night | same as FP_RRef using the same FP_E0, but from intermedate step based on night-time data | ReddyProc | |
630 | G | Soil heat flux | W m-2 | Ameriflux |
631 | gas_def_timelag | Flag: whether the reported time lag is the default (T) or calculated (F), Gas densities, concentrations and time lags | T/F | EddyPro |
632 | gas_flux | Corrected gas flux, Corrected fluxes and quality flags | µmol m-2 s-1(†) | EddyPro |
633 | gas_mixing_ratio | Measured or estimated mixing ratio of gas, Gas densities, concentrations and time lags | µmol mol-1(†) | EddyPro |
634 | gas_molar_density | Measured or estimated molar density of gas, Gas densities, concentrations and time lags | mmol m-3 | EddyPro |
635 | gas_mole_fraction | Measured or estimated mole fraction of gas, Gas densities, concentrations and time lags | µmol mol-1(†) | EddyPro |
636 | gas_scf | Spectral correction factor for gas flux, Uncorrected fluxes | # | EddyPro |
637 | gas_strg | Estimate of storage gas flux, Storage fluxes | µmol s-1 m-2(†) | EddyPro |
638 | gas_time_lag | Time lag used to synchronize gas time series, Gas densities, concentrations and time lags | s | EddyPro |
639 | gas_v-adv | Estimate of vertical advection flux, Vertical advection fluxes | µmol s-1 m-2(†) | EddyPro |
640 | GA_DIAG_CODE | GA diagnostic value | # | EC raw data files (ASCII) |
641 | GPP | Gross Primary Productivity (nighttime-based) | µmolCO2 m-2 s-1 | Ameriflux |
642 | GPP_DT | Gross primary production, i.e. influx to the land surface (μmol m-2 s-1 as NEE) estimated by day-time partitioning | μmol m-2 s-1 | ReddyProc |
643 | GPP_f | Gross primary production, i.e. influx to the land surface (μmol m-2 s-1 as NEE) (nighttime-based) | μmol m-2 s-1 | ReddyProc |
644 | GS | Stomatal Conductance | mmol H2O m-2 s-1 | |
645 | GWL | Ground Water Level | m | |
646 | G_SF | calibration/sensitivity factor of G | uV (W m-2)-1 | |
647 | H | Corrected sensible heat flux (no storage correction) | W m-2 | |
648 | H2O | H2O molar fraction (in humid air), wet mole fraction | umol mol-1 | EC raw data files (ASCII) |
649 | H2O_CONC | H2O concentration density, molar density | mmol m-3 | EC raw data files (ASCII) |
515 | abs_lim | Hard flags for individual variables for absolute limits, Statistical flags | HFu/v/w/ts/co2 /h2o/ch4/n2 | EddyPro |
516 | AGC | Automatic Gain Control LI-7500 | % | EC raw data files (ASCII) |
517 | AGC | Mean value of AGC for LI‑7500RS or LI‑7200RS, Instrument info | # | EddyPro |
650 | H2O_DRY | H2O dry mole fraction (in dry air), mixing ratio, ppt (parts per THOUSAND) | mmol mol-1 | EC raw data files (ASCII) |
618 | FOG | Fog presence | ||
619 | FP__sd | estimated standard devation of X | ReddyProc | |
620 | FP_alpha | canopy light utilization efficiency and represents the initial slope of the light–response curve (daytime partitioning) | ReddyProc | |
621 | FP_beta | maximum CO2 uptake rate of the canopy at light saturation (μmol m-2 s-1) (daytime partitioning) | μmol m-2 s-1 | ReddyProc |
616 | FO3 | Ozone (O3) turbulent flux (no storage correction) | nmolO3 m-2 s-1 | Ameriflux |
617 | FO3_SSITC_TEST | Results of the quality flagging for FO3 according to Foken et al 2004, based on a combination of Steady State and Integral Turbulence Characteristics tests by Foken and Wichura (1996) (i.e., 0, 1, 2) | nondimensional | Ameriflux |
603 | FETCH_FILTER | Footprint quality flag (i.e., 0, 1): 0 and 1 indicate data measured when wind coming from direction that should be discarded and kept, respectively | nondimensional | Ameriflux |
656 | H2O_IRGA72_PRF | H2O concentration from IRGA Li-7200 for profile | mmol H2O mol-1 | |
657 | H2O_IRGA75_CMB | H2O concentration from IRGA Li-7500 for chamber system | mmol H2O mol-1 | |
598 | FCH4_SSITC_TEST | Results of the quality flagging for FCH4 according to Foken et al 2004, based on a combination of Steady State and Integral Turbulence Characteristics tests by Foken and Wichura (1996) (i.e., 0, 1, 2) | nondimensional | Ameriflux |
599 | FC_SSITC_TEST | Results of the quality flagging for FC according to Foken et al 2004, based on a combination of Steady State and Integral Turbulence Characteristics tests by Foken and Wichura (1996) (i.e., 0, 1, 2) | nondimensional | Ameriflux |
614 | FNO2_SSITC_TEST | Results of the quality flagging for FNO2 according to Foken et al 2004, based on a combination of Steady State and Integral Turbulence Characteristics tests by Foken and Wichura (1996) (i.e., 0, 1, 2) | nondimensional | Ameriflux |
613 | FNO2 | Nitrogen dioxide (NO2) turbulent flux (no storage correction) | nmolNO2 m-2 s-1 | Ameriflux |
604 | FETCH_MAX | Distance at which footprint contribution is maximum | m | |
605 | filename | Name of the raw file (or the first of a set) from which the dataset for the current averaging interval was extracted, File info | - | EddyPro |
606 | file_records | Number of valid records found in the raw file (or set of raw files), File info | # | EddyPro |
607 | FIPAR | Fraction of intercepted PAR, range 0-100 | % | Ameriflux |
608 | FIT_FLAG | Fit flag | flag | EC raw data files (ASCII) |
609 | FLOW_VOLRATE | Volume flow rate in the sampling line | L min-1 | EC raw data files (ASCII) |
610 | FN2O | Nitrous oxide (N2O) turbulent flux (no storage correction) | nmolN2O m-2 s-1 | Ameriflux |
611 | FN2O_SSITC_TEST | Results of the quality flagging for FN2O according to Foken et al 2004, based on a combination of Steady State and Integral Turbulence Characteristics tests by Foken and Wichura (1996) (i.e., 0, 1, 2) | nondimensional | Ameriflux |
612 | FNO | Nitric oxide (NO) turbulent flux (no storage correction) | nmolNO m-2 s-1 | Ameriflux |
521 | air_pressure | Mean pressure of ambient air, either calculated from high frequency air pressure readings, or estimated based on site altitude (barometric pressure), Air properties | Pa | EddyPro |
522 | air_temperature | Mean temperature of ambient air, either calculated from high frequency air temperature readings, or estimated from sonic temperature, Air properties | K | EddyPro |
523 | ALB | Albedo, range 0-100 | % | Ameriflux |
524 | amp_res | Hard flags for individual variables for amplitude resolution, Statistical flags | HFu/v/w/ts/co2 /h2o/ch4/n2 | EddyPro |
525 | APAR | Absorbed PAR | µmolPhoton m-2 s-1 | Ameriflux |
526 | ATM | Atmospheric | - | |
527 | attack_angle | Hard flag for attack angle test, Statistical flags | HFu/v/w/ts/co2 /h2o/ch4/n2 | EddyPro |
528 | AVG | Average | - | |
529 | AW_IN | All-wave incoming radiation without correction (Pyrradiometer) | W m–2 | |
530 | AW_OUT | All-wave outgoing radiation without correction (Pyrradiometer) | W m–2 | |
531 | BC | Below Canopy | - | |
532 | BD | Bulk density | g cm-3 | |
533 | BICO | Python script for BInary COnversion of EC raw data binary files to ASCII format | - | BICO |
518 | air_density | Density of ambient air, Air properties | kg m-3 | EddyPro |
519 | air_heat_capactiy | Specific heat at constant pressure of ambient air, Air properties | J K-1 kg-1 | EddyPro |
622 | FP_dRecPar | records until or after closest record that has a parameter estimate associated (daytime partitioning) | ReddyProc | |
579 | discontinuities | Soft flags for individual variables for discontinuities test, Statistical flags | HFu/v/w/ts/co2 /h2o/ch4/n2 | EddyPro |
580 | DNTP | Time Difference between NTP Clock and Clock | msec | |
581 | DO | Dissolved oxygen in water | µmol L-1 | Ameriflux |
582 | DOC | Dissolved organic carbon | mg l-1 | |
583 | DOY | 3 digit day of year | ddd | |
584 | drop_out | Hard flags for individual variables for drop-out test, Statistical flags | HFu/v/w/ts/co2 /h2o/ch4/n2 | EddyPro |
585 | DT | Daytime (used in partitioning) | - | Fluxes |
586 | D_SNOW | Snow depth | cm, m | Ameriflux |
587 | e | Ambient water vapor partial pressure, Air properties | Pa | EddyPro |
588 | E0 | activation energy parameter (K) in relationship between temperature and nighttime NEE from night-time partitioning | ReddyProc | |
589 | EC | Eddy covariance | - | Fluxes |
590 | EP | EddyPro Flux Calculation Software | - | |
591 | es | Ambient water vapor partial pressure at saturation, Air properties | Pa | EddyPro |
592 | ET | Evapotranspiration flux | mm hour-1 | |
593 | EXT | External | - | |
594 | extravar_mean | Mean value of extravar, Custom variables | (‡) | EddyPro |
595 | FAPAR | Fraction of absorbed PAR, range 0-100 | % | Ameriflux |
534 | bowen_ratio | Sensible heat flux to latent heat flux ratio, Turbulence | # | EddyPro |
535 | BV_EC | Battery Voltage EC system | V | |
536 | BV_iDL | Internal Battery Voltage Logger | V (location and replicate number is essential) | |
537 | CH4 | CH4 molar fraction (in humid air), wet mole fraction | nmol mol-1, µmol mol-1 | |
538 | CH4_DRY | CH4 dry mole fraction (in dry air), mixing ratio, ppb | nmol mol-1 | EC raw data files (ASCII) |
539 | CH4_MIXING_RATIO | Methane (CH4) in mole fraction of dry air | nmolCH4 mol-1 | Ameriflux |
540 | CH4_QCL_CMB | CH4 concentration from QCL for chamber system | ppb (nmol CH4 mol-1) | |
541 | CH4_QCL_EC | CH4 concentration from QCL for eddy system | ppb (nmol CH4 mol-1) | |
542 | CH4_QCL_PRF | CH4 concentration from QCL for profile system | ppb (nmol CH4 mol-1) | |
543 | CM | Chamber | - | |
544 | CMB | Chamber | - | |
545 | CNT | Suffix for counts | - | |
546 | CO | Carbon Monoxide (CO) mole fraction in wet air | nmolCO mol-1 | Ameriflux |
547 | CO2 | Carbon Dioxide (CO2) mole fraction in wet air | µmolCO2 mol-1 | Ameriflux |
548 | CO2C13 | Stable isotopic composition of CO2 - C13 (i.e., d13C of CO2) | ‰ (permil) | Ameriflux |
549 | CO2_BOLE | tree stem CO2 | vol% | |
550 | CO2_CONC | CO2 concentration density, molar density | mmol m-3 | EC raw data files (ASCII) |
551 | CO2_DRY | CO2 dry mole fraction (in dry air), mixing ratio, ppm (parts per million) | µmol CO2 mol-1 | EC raw data files (ASCII) |
552 | CO2_IRGA70_CMB | CO2 concentration from IRGA Li-7000 for chamber system | µmol CO2 mol-1 | |
553 | CO2_IRGA70_EC | CO2 concentration from IRGA Li-7000 for eddy system | µmol CO2 mol-1 | |
554 | CO2_IRGA70_PRF | CO2 concentration from IRGA Li-7000 for profile | µmol CO2 mol-1 | |
555 | CO2_IRGA70_STM | CO2 concentration from IRGA Li-7000, in stem | µmol CO2 mol-1 | |
556 | CO2_IRGA72_CMB | CO2 concentration from IRGA Li-7200 for chamber system | µmol CO2 mol-1 | |
557 | CO2_IRGA72_EC | CO2 concentration from IRGA Li-7200 for eddy system | µmol CO2 mol-1 | |
558 | CO2_IRGA72_PRF | CO2 concentration from IRGA Li-7200 for profile | µmol CO2 mol-1 | |
559 | CO2_IRGA72_STM | CO2 concentration from IRGA Li-7200, in stem | µmol CO2 mol-1 | |
560 | CO2_IRGA75_CMB | CO2 concentration from IRGA Li-7500 for chamber system | µmol CO2 mol-1 | |
561 | CO2_IRGA75_EC | CO2 concentration from IRGA Li-7500 for eddy system | µmol CO2 mol-1 | |
562 | CO2_IRGA75_PRF | CO2 concentration from IRGA Li-7500 for profile | µmol CO2 mol-1 | |
563 | CO2_IRGA75_STM | CO2 concentration from IRGA Li-7500, in stem | µmol CO2 mol-1 | |
564 | CO2_MIXING_RATIO | Carbon Dioxide (CO2) in mole fraction of dry air | µmolCO2 mol-1 | Ameriflux |
565 | CO2_SIGMA | Standard deviation of carbon dioxide mole fraction in wet air | µmolCO2 mol-1 | Ameriflux |
566 | COND_WATER | Conductivity (i.e., electrical conductivity) of water | µS cm-1 | Ameriflux |
567 | COOLER_V | Cooler voltage | V | EC raw data files (ASCII) |
568 | CUP | Cup Anemometer | - | |
569 | D | Depth | - | |
570 | DATA_SIZE | Data size of instrument data block, number of bytes in instrument record | bytes | EC raw data files (ASCII) |
571 | DATE | date | yyyy-mm-dd | |
572 | date | Date of the end of the averaging period, File info | yyyy-mm-dd | EddyPro |
573 | DAY | 2 digit day of month | dd | |
574 | DBH | diameter of tree measured at breast height(1.3 m) | cm | |
575 | DBH | Diameter of tree measured at breast height (1.3m) with continuous dendrometers | cm | Ameriflux |
576 | DENDRO | Dendrometer | mm | |
577 | DIF | Diffuse | - | |
578 | discontinuities | Hard flags for individual variables for discontinuities test, Statistical flags | HFu/v/w/ts/co2 /h2o/ch4/n2 | EddyPro |
511 | #gfRF | Gap-filled using random forest | same as input var | DIIVE |
512 | #odAL | Outliers were removed using outlier detection: absolute limits | same as input var | DIIVE |
513 | (footprint) model | Model for footprint estimation, Footprint | - | EddyPro |
514 | (z-d)/L | Monin-Obukhov stability parameter, Turbulence | # | EddyPro |
730 | NEE_U50_QCF0 | measured (not gap-filled) NEE of highest quality, filtered by all quality checks and the median (50th percentile) USTAR threshold | umol CO2 m-2 s-1 | DIIVE |
600 | FETCH_70 | Distance at which footprint cumulative probability is 70% | m | |
596 | FC | Carbon Dioxide (CO2) turbulent flux (no storage correction) | µmolCO2 m-2 s-1 | Ameriflux |
597 | FCH4 | Methane (CH4) turbulent flux (no storage correction) | nmolCH4 m-2 s-1 | Ameriflux |
685 | LE_strg | Estimate of storage latent heat flux, Storage fluxes | W m-2 | EddyPro |
686 | LGR | Los Gatos laser | (instrument) | EC raw data files (ASCII) |
687 | LS | Lightning strike | unitless | |
688 | LSD | Lightning strike distance | km | |
689 | LW _IN_RAW | Longwave Incoming Radiation without blackbody correction | W m-2 | |
690 | LW _OUT_RAW | Longwave Incoming Radiation without blackbody correction | W m-2 | |
691 | LW_BC_IN | Longwave radiation, below canopy incoming | W m-2 | Ameriflux |
692 | LW_BC_OUT | Longwave radiation, below canopy outgoing | W m-2 | Ameriflux |
693 | LW_IN | Longwave radiation, incoming | W m-2 | Ameriflux |
694 | LW_OUT | Longwave radiation, outgoing | W m-2 | Ameriflux |
695 | MAX | Maximum | - | |
696 | max_wind_speed | Maximum instantaneous wind speed, Rotated wind | m s-1 | EddyPro |
697 | MDS | Marginal distribution sampling (Reichstein et al., 2005) | - | Fluxes |
698 | MET | Meteorological Data | - | |
699 | MIN | Minimum | - | |
700 | MIN | Minute | - | |
701 | MINUTE | 2 digit minute of the day | MM | |
702 | MIRROR_RINGDOWNTIME | Mirror ring-down time | µs | EC raw data files (ASCII) |
703 | MONTH | 2 digit month of year | mm | |
704 | MO_LENGTH | Monin-Obukhov length | m | Ameriflux |
705 | MSW | MeteoSwiss | ||
706 | N2O | N2O molar fraction (in humid air), wet mole fraction | nmol mol-1, µmol mol-1 | EC raw data files (ASCII) |
707 | N2O_DRY | N2O dry mole fraction (in dry air), mixing ratio, ppb | nmol mol-1 | EC raw data files (ASCII) |
667 | H_scf | Spectral correction factor for sensible heat flux, Uncorrected fluxes | # | EddyPro |
668 | H_SSITC_TEST | Results of the quality flagging for H according to Foken et al 2004, based on a combination of Steady State and Integral Turbulence Characteristics tests by Foken and Wichura (1996) (i.e., 0, 1, 2) | nondimensional | Ameriflux |
669 | H_strg | Estimate of storage sensible heat flux, Storage fluxes | W m-2 | EddyPro |
670 | IN | Incoming | - | |
671 | INC_X | Inclinometer x | ° | EC raw data files (ASCII) |
672 | INC_XY | Inclinometer, alternatively x (odd record numbers) and y (even record numbers) | ° | EC raw data files (ASCII) |
673 | INC_Y | Inclinometer y | ° | EC raw data files (ASCII) |
674 | INT | Internal | - | |
675 | IRGA | Infrared Gas Analyzer | - | |
676 | IRGA62 | Closed-path IRGA LI-6262 | - | |
659 | H2O_IRGA75_PRF | H2O concentration from IRGA Li-7500 for profile | mmol H2O mol-1 | |
717 | NO2 | Nitrogen dioxide (NO2) mole fraction in wet air | nmolNO2 mol-1 | Ameriflux |
718 | NO3 | Nitrate concentration | µg g-1 soil | |
719 | non_steady_wind | Hard flag for non-steady horizontal test, Statistical flags | HFu/v/w/ts/co2 /h2o/ch4/n2 | EddyPro |
720 | NT | Nighttime (used in partitioning) | - | Fluxes |
721 | O2 | Oxygen | Has to be seen when we have the sensors | |
722 | O3 | Ozone (O3) mole fraction in wet air | nmolO3 mol-1 | Ameriflux |
723 | OSO | On Site Operation | - | |
724 | OUT | Outgoing | - | |
725 | P | Precipitation | mm | FLUXNET |
726 | PA | Atmospheric Pressure | Pa, kPa, hPa or other | |
727 | PA_PRF | Atmospheric Pressure in Profile | Pa, kPa, hPa or other | |
728 | PBLH | Planetary boundary layer height | m | Ameriflux |
729 | PCH4 | |||
731 | _QCF0 | (suffix) measured (not gap-filled) data of highest quality | DIIVE | |
732 | _QCF01 | (suffix) measured (not gap-filled) data of highest and OK quality | DIIVE | |
733 | SWC | Soil water content | % | |
734 | SWP | Soil water potential | kPa | |
735 | TG | Grass temperature | deg C | |
736 | TPANEL | Panel temperature | deg C | |
737 | NUMVALS | Number of values | # | |
738 | SW_IN | Shortwave radiation, incoming | W m-2 | |
739 | SW_OUT | Shortwave radiation, outgoing | W m-2 | |
740 | PPFD_IN | Photosynthetic photon flux density, incoming | µmolPhoton m-2 s-1 | |
741 | PPFD_OUT | Photosynthetic photon flux density, outgoing | µmolPhoton m-2 s-1 | |
742 | _SCF | (suffix) Spectral correction factor for the respective flux | # | |
743 | TAU | Momentum flux | kg m-1 s-2 | |
744 | _RANDUNC | (suffix) Random uncertainty of flux | same as flux | EddyPro |
745 | _LGD | (suffix) Longest gap duration | seconds | EddyPro |
746 | FH2O | Corrected water flux (no storage correction) | mmol H2O m-2 s-1 | EddyPro |
712 | NDVI | Normalized Difference Vegetation Index | nondimensional | Ameriflux |
711 | N2O_QCL_PRF | N2O concentration from QCL for profile | ppb (nmol N2O mol-1) | |
680 | L | Monin-Obukhov length, Turbulence | M | EddyPro |
681 | LE | Corrected latent heat flux (no storage correction) | W m-2 | EddyPro |
682 | LEAF_WET | Leaf wetness, range 0-100 | % | Ameriflux |
683 | LE_scf | Spectral correction factor for latent heat flux, Uncorrected fluxes | # | EddyPro |
684 | LE_SSITC_TEST | Results of the quality flagging for LE according to Foken et al 2004, based on a combination of Steady State and Integral Turbulence Characteristics tests by Foken and Wichura (1996) (i.e., 0, 1, 2) | nondimensional | Ameriflux |
660 | H2O_MIXING_RATIO | Water (H2O) vapor in mole fraction of dry air | mmolH2O mol-1 | Ameriflux |
615 | FNO_SSITC_TEST | Results of the quality flagging for FNO according to Foken et al 2004, based on a combination of Steady State and Integral Turbulence Characteristics tests by Foken and Wichura (1996) (i.e., 0, 1, 2) | nondimensional | Ameriflux |
655 | H2O_IRGA72_EC | H2O concentration from IRGA Li-7200 for eddy system | mmol H2O mol-1 | |
654 | H2O_IRGA72_CMB | H2O concentration from IRGA Li-7200 for chamber system | mmol H2O mol-1 | |
652 | H2O_IRGA70_EC | H2O concentration from IRGA Li-7000 for eddy system | mmol H2O mol-1 | |
653 | H2O_IRGA70_PRF | H2O concentration from IRGA Li-7000 for profile | mmol H2O mol-1 | |
601 | FETCH_80 | Distance at which footprint cumulative probability is 80% | m | |
602 | FETCH_90 | Distance at which footprint cumulative probability is 90% | m | |
708 | N2O_MIXING_RATIO | Nitrous Oxide (N2O) in mole fraction of dry air | nmolN2O mol-1 | Ameriflux |
709 | N2O_QCL_CMB | N2O concentration from QCL for chamber system | ppb (nmol N2O mol-1) | |
710 | N2O_QCL_EC | N2O concentration from QCL for eddy system | ppb (nmol N2O mol-1) | |
747 | BAK | Backup measurement, e.g. used at ICOS station CH-DAV | ||
748 | NEE_CUT_REF_f | gap-filled NEE, filtered by all quality checks and the CUT_REF USTAR threshold (constant for all years) from FLUXNET analyses | µmol CO2 m-2 s-1 | |
749 | NEE_CUT_16_f | gap-filled NEE, filtered by all quality checks and the 16th percentile USTAR threshold (constant for all years) from FLUXNET analyses | µmol CO2 m-2 s-1 | |
750 | NEE_CUT_84_f | gap-filled NEE, filtered by all quality checks and the 84th percentile USTAR threshold (constant for all years) from FLUXNET analyses | µmol CO2 m-2 s-1 | |
751 | NEE_CUT_16_orig | measured (not gap-filled NEE), filtered by all quality checks and the 16th percentile USTAR threshold (constant for all years) from FLUXNET analyses | µmol CO2 m-2 s-1 | |
752 | NEE_CUT_84_orig | measured (not gap-filled NEE), filtered by all quality checks and the 84th percentile USTAR threshold (constant for all years) from FLUXNET analyses | µmol CO2 m-2 s-1 | |
753 | Reco_CUT_16 | Ecosystem respiration, i.e. outflux from the land surface (μmol m-2 s-1 as NEE) (nighttime-based), modelled from NEE_CUT_16_f | umol CO2 m-2 s-1 | |
754 | Reco_CUT_84 | Ecosystem respiration, i.e. outflux from the land surface (μmol m-2 s-1 as NEE) (nighttime-based), modelled from NEE_CUT_84_f | umol CO2 m-2 s-1 | |
755 | Reco_CUT_REF | Ecosystem respiration, i.e. outflux from the land surface (μmol m-2 s-1 as NEE) (nighttime-based), modelled from NEE_CUT_REF_f | umol CO2 m-2 s-1 | |
756 | Reco_DT_CUT_16 | Ecosystem respiration, i.e. outflux from the land surface (μmol m-2 s-1 as NEE) estimated by day-time partitioning, modelled from NEE_CUT_16_f | umol CO2 m-2 s-1 | |
757 | Reco_DT_CUT_84 | Ecosystem respiration, i.e. outflux from the land surface (μmol m-2 s-1 as NEE) estimated by day-time partitioning, modelled from NEE_CUT_84_f | umol CO2 m-2 s-1 | |
758 | Reco_DT_CUT_REF | Ecosystem respiration, i.e. outflux from the land surface (μmol m-2 s-1 as NEE) estimated by day-time partitioning, modelled from NEE_CUT_REF_f | umol CO2 m-2 s-1 | |
759 | GPP_CUT_16_f | Gross primary production, i.e. influx to the land surface (μmol m-2 s-1 as NEE) (nighttime-based), modelled from NEE_CUT_16_f | μmol CO2 m-2 s-1 | |
760 | GPP_CUT_84_f | Gross primary production, i.e. influx to the land surface (μmol m-2 s-1 as NEE) (nighttime-based), modelled from NEE_CUT_84_f | μmol CO2 m-2 s-1 | |
761 | GPP_CUT_REF_f | Gross primary production, i.e. influx to the land surface (μmol m-2 s-1 as NEE) (nighttime-based), modelled from NEE_CUT_REF_f | μmol CO2 m-2 s-1 | |
763 | GPP_DT_CUT_16 | Gross primary production, i.e. influx to the land surface (μmol m-2 s-1 as NEE) estimated by day-time partitioning, modelled from NEE_CUT_16_f | μmol m-2 s-1 | |
764 | GPP_DT_CUT_84 | Gross primary production, i.e. influx to the land surface (μmol m-2 s-1 as NEE) estimated by day-time partitioning, modelled from NEE_CUT_84_f | μmol m-2 s-1 | |
765 | GPP_DT_CUT_REF | Gross primary production, i.e. influx to the land surface (μmol m-2 s-1 as NEE) estimated by day-time partitioning, modelled from NEE_CUT_REF_f | μmol m-2 s-1 | |
766 | LE_f | gapfilled latent heat flux, filtered by all quality checks | W m-2 | |
767 | LE_orig_QCF0 | measured (not gap-filled) latent heat flux of highest quality | W m-2 | |
768 | NEE_CUT_REF_orig_QCF0 | measured (not gap-filled) NEE of highest quality, filtered by all quality checks and the CUT_REF percentile USTAR threshold (constant for all years) from FLUXNET analyses | µmol CO2 m-2 s-1 | |
769 | QCF_ | (prefix) quality control flag for the respective variable | # | |
770 | QCF_LE | quality control flag for latent heat flux (0=best, 1=OK, 2=bad), typically for LE_f | # | |
771 | QCF_NEE | quality control flag for NEE (0=best, 1=OK, 2=bad), typically for NEE_CUT_REF_f | # | |
772 | Rg | Shortwave radiation, incoming | W m-2 | ReddyProc |
773 | Rg_f | Gap-filled shortwave radiation, incoming, typically gap-filled using MDS | W m-2 | ReddyProc |
774 | Tair_f | Gap-filled air temperature, typically gap-filled using MDS | °C | ReddyProc |
775 | TA | Air temperature | °C | |
776 | Tair | Air temperature | °C | ReddyProc |
777 | Tair_orig | Measured (not gap-filled) air temperature | °C | ReddyProc |
778 | Rg_orig | Measured (not gap-filled) shortwave radiation, incoming, typically gap-filled using MDS | W m-2 | ReddyProc |
779 | RH | Relative humidity | % | |
780 | Ustar_CUT_REF_Thres | USTAR threshold used for _CUT_REF_ variables | m s-1 | ReddyProc |
781 | USTAR | Friction velocity | m s-1 | |
782 | u* | Friction velocity | m s-1 | EddyPro |
783 | VPD | Vapor pressure deficit | kPa or hPa | |
784 | VPD_f | Gap-filled vapor pressure deficit, typically gap-filled using MDS | kPa or hPa | |
785 | VPD_orig | Vapor pressure deficit calculated (not gap-filled) from measured TA and measured RH | kPa or hPa | |
786 | VPD | Vapor pressure deficit | Pa | EddyPro |
787 | ET_f | Gap-filled evapotranspiration flux, calculated from gap-filled LE | mmol H20 m-2 s-1 | ReddyProc |
788 | _sd | (suffix) Standard deviation | ReddyProc | |
789 | _SD | (suffix) Standard deviation | ||
790 | _Thres | (suffix) the threshold of uStar values used to mark insufficient conditions | m s-1 | ReddyProc |
791 | _orig | (suffix) Original values used for gap filling | ReddyProc | |
792 | _f | (suffix) Original values and gaps filled with mean of selected datapoints (condition depending on gap filling method) | ReddyProc | |
793 | _fqc | (suffix) Quality flag assigned depending on gap filling method and window length: 0 = original, 1 = most reliable, 2 = medium, 3 = least reliable | # | ReddyProc |
794 | _fall | (suffix) All values considered as gaps (for uncertainty estimates) | ReddyProc | |
795 | _fall_qc | (suffix) All values considered as gaps (for uncertainty estimates) | ReddyProc | |
796 | _fnum | (suffix) Number of datapoints used for gap filling | # | ReddyProc |
797 | _fsd | (suffix) Standard deviation of datapoints used for gap filling (uncertainty) | ReddyProc | |
798 | _fsdu | (suffix) Standard deviation across uStar thresholds (uncertainty, bias) | ReddyProc | |
799 | _fsdug | (suffix) Combination of random uncertainty and uncertainty due to u*: sqrt(fsd^2 + fsdu^2) | ReddyProc | |
800 | _fmeth | (suffix) Method used for gap filling: 1 = similar meteo condition (sFillLUT with Rg, VPD, Tair) 2 = similar meteo (sFillLUT with Rg only) 3 = mean diurnal course (sFillMDC)) | ReddyProc | |
801 | _fwin | (suffix) Full window length used for gap filling | ReddyProc | |
802 | _uStar | (suffix) estimate on the original unbootstrapped data | ReddyProc | |
803 | _U05 | (suffix) low estimate (5% quantile of the bootstrapped uncertainty distribution) | ReddyProc | |
804 | _U50 | (suffix) median estimate (50% quantile of the bootstrapped uncertainty distribution) | ReddyProc | |
