EC Raw Binary Format (CH-CHA)
See here for more info about the EC raw binary format.
Legend
An overview of used abbreviations can be found here: Abbreviations
Setup since 2005
wdt_ID | Year | Binaries From | Binaries To | BICO | SA | GA 1 | GA 2 | FR | SA Ori | GA1 Sep | GA2 Sep | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 2005_1 | 2005072615.b45 | 2005123123.b00 | A | R350-A | IRGA75-A | - | A | 2.41 / 7° | N+14 E+31 V+1 | - | (26) |
50 | 2006_1 | 2005123123.b00 | 2006123123.b00 | A | R350-A | IRGA75-A | - | A | 2.41 / 7° | N+14 E+31 V+1 | - | |
51 | 2007_1 | 2006123123.b00 | 2007123123.b00 | A | R350-A | IRGA75-A | - | A | 2.41 / 7° | N+14 E+31 V+1 | - | |
52 | 2008_1 | 2007123123.b00 | 2008123123.b00 | A | R350-A | IRGA75-A | - | A | 2.41 / 7° | N+14 E+31 V+1 | - | |
53 | 2009_1 | 2008123123.b00 | 2009082817.b00 | A | R350-A | IRGA75-A | - | A | 2.41 / 7° | N+14 E+31 V+1 | - | |
54 | 2009_2 | 2009082819.b51 | 2009110305.b01 | B | R350-A | IRGA75-A | QCL-D | B | 2.41 / 7° | N+14 E+31 V+1 | N+3 E-5 V-30 TL700 TD0.4 | (24) |
55 | 2009_3 | 2009110309.b59 | 2009123123.b00 | A | R350-A | IRGA75-A | - | A | 2.41 / 7° | N+14 E+31 V+1 | - | |
56 | 2010_1 | 2009123123.b00 | 2010031112.b37 | A | R350-A | IRGA75-A | - | A | 2.41 / 7° | N+14 E+31 V+1 | - | |
57 | 2010_2 | 2010031113.b18 | 2010042805.b01 | B | R350-A | IRGA75-A | QCL-D | B | 2.41 / 7° | N+14 E+31 V+1 | N+3 E-5 V-30 TL700 TD0.4 | (24) |
58 | 2010_3 | 2010042809.b41 | 2010123123.b00 | A | R350-A | IRGA75-A | - | A | 2.41 / 7° | N+14 E+31 V+1 | - | |
59 | 2011_1 | 2010123123.b00 | 2011123120.b00 | A | R350-A | IRGA75-A | - | A | 2.41 / 7° | N+14 E+31 V+1 | - | |
60 | 2012_1 | 2011123120.b00 | 2012011721.b16 | A | R350-A | IRGA75-A | - | A | 2.41 / 7° | N+14 E+31 V+1 | - | |
61 | 2012_2 | 2012011723.b21 | 2012123120.b00 | C | R350-A | IRGA75-A | QCL-B | C1 / C2 | 2.41 / 7° | N+14 E+31 V+1 | N+3 E-5 V-30 TL700 TD0.4 | (25) |
62 | 2013_1 | 2012123120.b00 | 2013123120.b00 | C | R350-A | IRGA75-A | QCL-B | C1 / C2 | 2.41 / 7° | N+14 E+31 V+1 | N+3 E-5 V-30 TL700 TD0.4 | (25) |
63 | 2014_1 | 2013123120.b00 | 2014123120.b00 | C | R350-A | IRGA75-A | QCL-B | C1 / C2 | 2.41 / 7° | N+14 E+31 V+1 | N+3 E-5 V-30 TL700 TD0.4 | (25) |
64 | 2015_1 | 2014123120.b00 | 2015051808.b00 | C | R350-A | IRGA75-A | QCL-B | C1 / C2 | 2.41 / 7° | N+14 E+31 V+1 | N+3 E-5 V-30 TL700 TD0.4 | (25) |
65 | 2015_2 | 2015051811.b05 | 2015123120.b00 | D | R350-A | IRGA75-A | QCL-A | D1 / D2 | 2.41 / 7° | N+14 E+31 V+1 | N+3 E-5 V-30 TL700 TD0.4 | (2)(5)(25) |
66 | 2016_1 | 2015123120.b00 | 2016090208.b01 | D | R350-A | IRGA75-A | QCL-A | D | 2.41 / 7° | N+14 E+31 V+1 | N+3 E-5 V-30 TL700 TD0.4 | (25) |
67 | 2016_2 | 2016090217.C39 | 2016102707.C00 | E | R350-A | IRGA75-A | QCL-C | E | 2.41 / 7° | N+14 E+31 V+1 | N+3 E-5 V-30 TL700 TD0.4 | (3)(22)(25) |
68 | 2016_3 | 2016102711.C59 | 2016123119.C00 | F | R350-A | IRGA75-A | QCL-A | D | 2.41 / 7° | N+14 E+31 V+1 | N+3 E-5 V-30 TL700 TD0.4 | (25) |
69 | 2017_1 | 2016123119.C00 | 2017010913.C00 | F | R350-A | IRGA75-A | QCL-A | D | 2.41 / 7° | N+14 E+31 V+1 | N+3 E-5 V-30 TL700 TD0.4 | (25) |
70 | 2018_1 | 2017123119.C00 | 2018032913.C00 | F | R350-A | IRGA75-A | QCL-A | D | 2.41 / 7° | N+14 E+31 V+1 | N+3 E-5 V-30 TL700 TD0.4 | (9)(25) |
72 | 2019_1 | 2018123119.C00 | 2019021813.C00 | J | R350-A | IRGA75-A | QCL-A2 | G1 / | 2.41 / 7° | N+4 E+35 V+1 | N+3 E-5 V-35 TL857 TD0.4 | (11)(13) |
73 | 2018_3 | 2018112614.C57 | 2018120713.C00 | H | R350-A | IRGA75-A | QCL-A3 | F | 2.41 / 7° | N+4 E+35 V+1 | N+3 E-5 V-35 TL857 TD0.4 | (4)(11)(14) |
74 | 2018_4 | 2018120715.C30 | 2018123119.C00 | J | R350-A | IRGA75-A | QCL-A2 | G | 2.41 / 7° | N+4 E+35 V+1 | N+3 E-5 V-35 TL857 TD0.4 | (11) |
75 | 2020_1 | 2019123119.C00 | 2020020507.C00 | J | R350-A | IRGA75-A | QCL-A2 | G1 / G2 | 2.41 / 7° | N+4 E+35 V+1 | N0 E-5 V-50 TL857 TD0.4 | (11)(12) |
76 | 2020_5 | 2020051519.C00 | 2020123119.C00 | F | R350-A | IRGA75-A | QCL-A | H1 / H2 | 2.41 / 7° | N+4 E+35 V+1 | N+3 E0 V-18 TL857 TD0.4 | (7) |
77 | 2017_2 | 2017011114.C57 | 2017031507.C00 | G | R350-A | IRGA75-A-GN1 | QCL-A | D | 2.41 / 7° | N+14 E+31 V+1 | N+3 E-5 V-30 TL700 TD0.4 | (8)(25) |
79 | 2018_2 | 2018032919.C00 | 2018112613.C00 | F | R350-A | IRGA75-A | (QCL-A) | D | 2.41 / 7° | N+14 E+31 V+1 | - | (6) |
81 | 2019_3 | 2019050101.C00 | 2019052207.C00 | J | R350-A | IRGA75-A | QCL-A2 | G1 / | 2.41 / 7° | N+4 E+35 V+1 | N+3 E-5 V-35 TL857 TD0.4 | (11)(13) |
80 | 2019_2 | 2019021819.C00 | 2019043019.C00 | J | R350-A | IRGA75-A | QCL-A2 | G1 / | 2.41 / 7° | N+4 E+35 V+1 | N+3 E-5 V-35 TL857 TD0.4 | (11)(13)(27) |
82 | 2020_3 | 2020022813.C00 | 2020051307.C00 | J | R350-A | IRGA75-A | QCL-A2 | G1 / G3 | 2.41 / 7° | N+4 E+35 V+1 | N+3 E0 V-18 TL857 TD0.4 | (11)(15) |
84 | 2017_3 | 2017031513.C00 | 2017123119.C00 | F | R350-A | IRGA75-A | QCL-A | D | 2.41 / 7° | N+14 E+31 V+1 | N+3 E-5 V-30 TL700 TD0.4 | (25) |
83 | 2020_2 | 2020020513.C00 | 2020022807.C00 | J | R350-A | IRGA75-A | (QCL-A2) | G1 / G2 | 2.41 / 7° | N+4 E+35 V+1 | N0 E-5 V-50 TL857 TD0.4 | (11) |
86 | 2021_1 | 2020123119.C00 | 2021072007.C00 | F | R350-A | IRGA75-A | QCL-A | H1 / H2 | 2.41 / 7° | N+4 E+35 V+1 | N+3 E0 V-18 TL857 TD0.4 | (17) |
87 | 2020_4 | 2020051313.C00 | 2020051513.C00 | K | R350-A | IRGA75-A | QCL-A4 | H1 / H2 | 2.41 / 7° | N+4 E+35 V+1 | N+3 E0 V-18 TL857 TD0.4 | (10)(16) |
88 | 2021_2 | 2021072210.C10 | 2021123119.C00 | L | R350-B | IRGA75-A | LGR-A | J1 / J2 | 2.41 / 7° | N+4 E+35 V+1 | N0 E-5 V-18 TL954 TD1 | (18)(21) |
89 | 2022_1 | 2021123119.C00 | 2022070613.C00 | L | R350-B | IRGA75-A | LGR-A | J1 / J2 | 2.41 / 7° | N+4 E+35 V+1 | N0 E-5 V-18 TL954 TD1 | |
90 | 2022_2 | 2022070618.C40 | 2022071113.C00 | L | R350-B | IRGA75-A | (LGR-A) | J1 / - | 2.41 / 7° | N+4 E+35 V+1 | - | (19) |
91 | 2022_3 | 2022071116.C19 | 2022123119.C00 | M | R350-B | IRGA75-A | - | K | 2.41 / 7° | N-6.7 E+34 V0 | - | (20)(23) |
92 | 2023_01 | 2022123119.C00 | 2023041701.C00 | M | R350-B | IRGA75-A | - | K | 2.41 / 7° | N-6.7 E+34 V0 | - | |
93 | 2024_1 | 2023123119.C00 | 2024123119.C00 | M | R350-B | IRGA75-A | - | K | 2.41 / 7° | N-6.7 E+34 V0 | - | |
94 | 2019_4 | 2019052318.C42 | 2019071813.C00 | J | R350-A | IRGA75-A | QCL-A2 | G1 / | 2.41 / 7° | N+4 E+35 V+1 | N+14 E+25 V-42 TL857 TD0.4 | (11) |
95 | 2019_5 | 2019071819.C00 | 2019123119.C00 | J | R350-A | IRGA75-A | QCL-A2 | G1 / | 2.41 / 7° | N+4 E+35 V+1 | N0 E-5 V-50 TL857 TD0.4 | (11) |
96 | 2025_1 | 2024123119.C00 | running | M | R350-B | IRGA75-A | - | K | 2.41 / 7° | N-6.7 E+34 V0 | - | |
97 | 2023_02 | 2023041707.C00 | 2023042001.C00 | M | R350-B | IRGA75-A | - | O | 2.41 / 7° | N-6.7 E+34 V0 | - | (28) |
98 | 2023_09 | 2023083008.C59 | 2023091319.C00 | M | R350-B | IRGA75-A | - | K | 2.41 / 7° | N-6.7 E+34 V0 | - | |
99 | 2023_03 | 2023042007.C00 | 2023072113.C00 | M | R350-B | IRGA75-A | - | K | 2.41 / 7° | N-6.7 E+34 V0 | - | |
100 | 2023_04 | 2023072115.C07 | 2023072115.C07 | M | R350-B | IRGA75-A | - | O | 2.41 / 7° | N-6.7 E+34 V0 | - | (28) |
101 | 2023_05 | 2023072119.C00 | 2023082307.C00 | M | R350-B | IRGA75-A | - | K | 2.41 / 7° | N-6.7 E+34 V0 | - | |
102 | 2023_06 | 2023082313.C00 | 2023082413.C00 | M | R350-B | IRGA75-A | - | O | 2.41 / 7° | N-6.7 E+34 V0 | - | (28) |
103 | 2023_07 | 2023082419.C00 | 2023082613.C00 | M | R350-B | IRGA75-A | - | K | 2.41 / 7° | N-6.7 E+34 V0 | - | |
104 | 2023_08 | 2023082616.C33 | 2023083007.C00 | M | R350-B | IRGA75-A | - | O | 2.41 / 7° | N-6.7 E+34 V0 | - | (28) |
105 | 2023_10 | 2023091401.C00 | 2023091813.C00 | M | R350-B | IRGA75-A | - | O | 2.41 / 7° | N-6.7 E+34 V0 | - | (28) |
106 | 2023_11 | 2023091816.C07 | 2023092119.C00 | M | R350-B | IRGA75-A | - | K | 2.41 / 7° | N-6.7 E+34 V0 | - | |
107 | 2023_12 | 2023092201.C00 | 2023092613.C00 | M | R350-B | IRGA75-A | - | O | 2.41 / 7° | N-6.7 E+34 V0 | - | (28) |
108 | 2023_13 | 2023092615.C05 | 2023092807.C00 | M | R350-B | IRGA75-A | - | K | 2.41 / 7° | N-6.7 E+34 V0 | - | |
109 | 2023_14 | 2023092808.C21 | 2023092913.C00 | M | R350-B | IRGA75-A | - | O | 2.41 / 7° | N-6.7 E+34 V0 | - | (28) |
110 | 2023_15 | 2023092913.C39 | 2023123119.C00 | M | R350-B | IRGA75-A | - | K | 2.41 / 7° | N-6.7 E+34 V0 | - | |
112 | ||||||||||||
Year | Binaries From | Binaries To | BICO | SA | GA 1 | GA 2 | FR | SA Ori | GA1 Sep | GA2 Sep | Notes |
Notes
- For QCL the version and variant according to Table 2 in WE’s sonicread.pdf is given.
(1) –
(2) QCL-A format: Modified data acquisition to also record QCL temperature and pressure. Now there are 5 QCL variables that are detected (there were 3 in previous versions).
(3) For this short time the QCL was run with the CH-DAV QCL setup. For more info see here: ch-cha-2016-data-issues.pdf
(4) QCL-A3 format: see GIN entry 26 Nov 2018. QCL was re-installed at site on 16 Nov 2018, data logging started on 26 Nov 2018. This period is a special case, since the QCL logged the variables in a different order. In addition, the gains on the signal are different. Also, H2O was not recorded at full resolution and looks rather static, but of realistic magnitude.
(5) The separation given for the QCL seems more or less correct, see this image.
(6) QCL is defective and was removed from the site on 11 Apr 2018 (factory repair). The QCL is still part of the raw data, but all its data are empty.
(7) The multiplier of 1000 got set back to 1 so that the QCL H2O concentrations could be saved correctly. Correct values were recorded since 13:32:27 CET 15.05.2020. File with the transition:2020051513.C00
. See GIN entries (internal) from 13 May 2020 and 15 May 2020. Direct link to info text file.
(8) Calibration gas issue: Due to the IRGA75 replacement of in 15 Mar 2017, only a short time period of approx. 2 months is affected by the wrong calibration gas. Affected time period: all IRGA75 CO2 concentrations between2017011114.C57
and2017031507.C00
. For more info see here.
(9) After checking the raw data plots, the QCL seems defective after 29 Mar 2018 approx. since 15:34h, the (most QCL sginals stop with record 184 706 instead of 431 990 in the 6-hour raw data file). Nearly half of the file2018032913.C00
still contains usable data.
(10) Short period where the gain on the H2O signal from QCL-A4 was set to 1000 instead of 1 (by accident).
(11) See GIN entry from 13 May 2020 and 15 May 2020: Instead of the H2O concentration the ambient CH4 concentration got recorded in ppb. This happened due to a change in the incoming data from the QCL. The order of magnitude for the ambient CH4 is e.g. 13000 ppb. Note that this is very different from the dry mixing ratio that we use for flux calculations that is on the order of 2000 ppb.
(12) QCL removed from site 5 Feb 2020 10:50h.
(13) IRGA75 was calibrated on 30 Apr 2019 with correct calibration gas.
(14) Inlet location of QCL-A3: measured at field site field as Tube length (Inlet to QCL in box): 8.57 m, vertical distance of inlet to sonic volume: 35 cm, -5 cm eastward separation, +3 cm northward separation, -35 cm vertical separation, see this photo. I assume that the GA1 separation is the same as was later measured in Feb 2019. Here during this time period in 2018, the QCL (GA2) inlet was moved which means there was a setup change at the site. I assume that the setup change was also the case for GA1. It was not possible to find out more details from the fieldbook.
(15) Note that the file2020051307.C00
is the transition file from QCL-A2 to QCL-A4.
(16) Note that the file2020051513.C00
is the transition file from QCL-A4 to QCL-A.
(17) QCL removed from site on 20 Jul 2021.
(18) The LGR from the CH-INO project is now running instead of the QCL.
(19) LGR was removed from the site, but empty data are still part of the datastream.
(20) LGR data is now no longer part of the datastream.
(21) New sonic format: data from the sonic anemometer now includesStaA
(status address) andStaD
(status data). The formatR350-B
is described in the bico settings here and here.
(22) Raw binary files now have the file extension*.C*
.
(23) Sonic orientation and separation: Info from GIN entry 28 Oct 2022. This info is (slightly) differrent than before, using the new info from this point in time onwards (for future time periods). It was not possible to determine exactly when the setup changed, but since the differrence to the previously reported setup is small, it should not really make a difference in flux calculations.
(24) QCL-D: At the time of writing (Apr 2024) it was not possible to find out the exact setup (sensor separations…) for the QCL. For flux calculations during this time period we use settings similar to the later QCL setups, e.g. during2015_2
and 2019.
(25) Inlet location of QCL-B: The exact location of the QCL inlet was not documented, but it seems to be very similar to the setup in 2018. Compare the inlet location in this photo from 2012 and this photo from 2018. The location in 2018 was measured (see note (14) above). The main difference between the two years is that in 2012 the inlet was closer to the sonic center. Also in the following years the inlet was close to the main mast, but the vertical separation to the sonic center changed. Info about instrument path length and time response were taken from settings used in 2019.
(26) Sonic orientation/height: Should be7°
/2.41m
more or less and consistent across all years. In a comparison of histograms of wind directions between 2005 and 2023 showed that a sonic orientation of 7° offset to north yields very similar results across years all years. Info from one of the locations.table files that were used for documenting setup info in earlier years listed the sonic orientation at0°
. In 2016, 7° north offset was measured for the north spar, the sonic setup should be approx. the same across all years.
(27) QCL time lag is quite unclear during this time period and most likely around +7s for N2O and CH4.
(28) Wind offset in sonic anemometer data for vertical wind component W: W jumps to higher values and then remains stable around this higher value. This issue can be more or less corrected in EddyPro by defining an offset for the vertical wind measurements. The affected time periods are (inlcuding offsets, using middle timestamp for half-hours): OFFSET between 2023-04-17 10:15 and 2023-04-20 06:15:1.163599708029197
, OFFSET between 2023-07-21 15:45 and 2023-07-21 18:45:1.1862112857142857
, OFFSET between 2023-08-23 14:15 and 2023-08-24 18:45:1.2251075862068965
, OFFSET between 2023-08-26 16:45 and 2023-08-30 08:45:1.0117830873920455
(during this time period, there seems to be another issue on 28 Aug 2023, but only for approx. one half day, otherwise this offset would also be approx. 1.2), OFFSET between 2023-09-14 00:45 and 2023-09-18 15:45:1.187201864864865
, OFFSET between 2023-09-22 00:45 and 2023-09-26 14:45:1.1451817454545454
, OFFSET between 2023-09-28 08:45 and 2023-09-29 14:15:1.132388540677966
. All these time periods should be calculated together in one run, using a mean offset of1.173283
.
Downloads
–
Last Updated on 2 Mar 2025 01:00