Variables Logged On-Site
This table was last updated on 26 Oct 2021.
This list gives an overview of all variables recorded at CH-DAV.
Use the filters to narrow down what is shown in the table.
Abbreviations in table header: H … horizontal location, Res … time resolution of the measurements, V … vertical location in meters, Var … variable group, VN … variable name
wdt_ID | Type | VN ICOS | Units | Var | _H | _V (m) | VN ETH | Logger | File | Res | CP | Site | Start | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10_meteo | SW_IN_1_1_1 | W m-2 | SW | T1 | 35 | SW_IN_T1_35_2 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
2 | 10_meteo | LW_IN_1_1_1 | W m-2 | LW | T1 | 35 | LW_IN_T1_35_2 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
3 | 10_meteo | SW_OUT_1_1_1 | W m-2 | SW | T1 | 35 | SW_OUT_T1_35_2 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
4 | 10_meteo | LW_OUT_1_1_1 | W m-2 | LW | T1 | 35 | LW_OUT_T1_35_2 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
5 | 10_meteo | PPFD_IN_1_1_1 | umol m-2 s-1 | PPFD | T1 | 35 | PPFD_IN_T1_35_2 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
6 | 10_meteo | PPFD_OUT_1_1_1 | umol m-2 s-1 | PPFD | T1 | 35 | PPFD_OUT_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
7 | 10_meteo | PPFD_DIF_1_1_1 | umol m-2 s-1 | PPFD | T1 | 35 | PPFD_DIF_IN_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
8 | 10_meteo | SW_IN_IU_1_1_1 | mV | SW | T1 | 35 | only_icos | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
9 | 10_meteo | LW_IN_IU_1_1_1 | mV | LW | T1 | 35 | only_icos | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
10 | 10_meteo | SW_OUT_IU_1_1_1 | mV | SW | T1 | 35 | only_icos | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
11 | 10_meteo | LW_OUT_IU_1_1_1 | mV | LW | T1 | 35 | only_icos | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
12 | 10_meteo | LW_T_BODY_1_1_1 | deg C | T | T1 | 35 | only_icos | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
13 | 10_meteo | PPFD_IN_IU_1_1_1 | mv(?) | PPFD | T1 | 35 | only_icos | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
14 | 10_meteo | PPFD_OUT_IU_1_1_1 | mv(?) | PPFD | T1 | 35 | only_icos | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
15 | 10_meteo | not_icos | V | SV | T1 | 35 | SV_LOGGER_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
16 | 10_meteo | not_icos | deg C | T | T1 | 35 | T_LOGGER_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
17 | 10_meteo | not_icos | ms | DNTP | T1 | 35 | DNTP_LOGGER_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
18 | 10_meteo | not_icos | flag | FLAG | T1 | 35 | HEAT_HS50_T1B1_35_1_FLAG | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
19 | 10_meteo | not_icos | flag | FLAG | T1 | 35 | HEAT_R350_T1B1_35_1_FLAG | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
20 | 10_meteo | not_icos | bool | SUN | T1 | 35 | SUN_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
21 | 10_meteo | (for ICOS only in 13_meteo_backup_eth) | W m-2 | SW | T1 | 35 | SW_IN_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
22 | 10_meteo | not_icos | W m-2 | LW | T1 | 35 | LW_IN_RAW_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
23 | 10_meteo | not_icos | W m-2 | LW | T1 | 35 | LW_IN_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
24 | 10_meteo | not_icos | W m-2 | SW | T1 | 35 | SW_OUT_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
25 | 10_meteo | not_icos | W m-2 | LW | T1 | 35 | LW_OUT_RAW_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
26 | 10_meteo | not_icos | W m-2 | LW | T1 | 35 | LW_OUT_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
27 | 10_meteo | not_icos | deg C | T | T1 | 35 | T_RAD_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
28 | 10_meteo | not_icos | W m-2 | LW | T1 | 35 | LW_IN_RAW_T1_35_2 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
29 | 10_meteo | not_icos | W m-2 | LW | T1 | 35 | LW_OUT_RAW_T1_35_2 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
30 | 10_meteo | not_icos | deg C | TA | T1 | 35 | TA_HEAT_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
31 | 10_meteo | not_icos | umol m-2 s-1 | PPFD | T1 | 35 | PPFD_IN_T1_35_3 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
32 | 10_meteo | SW_IN_1_1_1 | W m-2 | SW | T1 | 35 | SW_IN_T1_35_2 | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
33 | 10_meteo | LW_IN_1_1_1 | W m-2 | LW | T1 | 35 | LW_IN_T1_35_2 | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
34 | 10_meteo | SW_OUT_1_1_1 | W m-2 | SW | T1 | 35 | SW_OUT_T1_35_2 | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
35 | 10_meteo | LW_OUT_1_1_1 | W m-2 | LW | T1 | 35 | LW_OUT_T1_35_2 | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
36 | 10_meteo | PPFD_IN_1_1_1 | umol m-2 s-1 | PPFD | T1 | 35 | PPFD_IN_T1_35_2 | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
37 | 10_meteo | PPFD_OUT_1_1_1 | umol m-2 s-1 | PPFD | T1 | 35 | PPFD_OUT_T1_35_1 | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
38 | 10_meteo | PPFD_DIF_1_1_1 | umol m-2 s-1 | PPFD | T1 | 35 | PPFD_DIF_IN_T1_35_1 | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
39 | 10_meteo | SW_IN_IU_1_1_1 | mV | SW | T1 | 35 | only_icos | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
40 | 10_meteo | LW_IN_IU_1_1_1 | mV | LW | T1 | 35 | only_icos | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
41 | 10_meteo | SW_OUT_IU_1_1_1 | mV | SW | T1 | 35 | only_icos | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
42 | 10_meteo | LW_OUT_IU_1_1_1 | mV | LW | T1 | 35 | only_icos | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
43 | 10_meteo | LW_T_BODY_1_1_1 | deg C | T | T1 | 35 | only_icos | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
44 | 10_meteo | PPFD_IN_IU_1_1_1 | mv(?) | PPFD | T1 | 35 | only_icos | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
45 | 10_meteo | PPFD_OUT_IU_1_1_1 | mv(?) | PPFD | T1 | 35 | only_icos | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
46 | 10_meteo | not_icos | V | SV | T1 | 35 | SV_LOGGER_T1_35_1 | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
47 | 10_meteo | not_icos | deg C | T | T1 | 35 | T_LOGGER_T1_35_1 | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
48 | 10_meteo | not_icos | ms | DNTP | T1 | 35 | DNTP_LOGGER_T1_35_1 | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
49 | 10_meteo | not_icos | flag | FLAG | T1 | 35 | HEAT_HS50_T1B1_35_1_FLAG | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 | |
50 | 10_meteo | not_icos | flag | FLAG | T1 | 35 | HEAT_R350_T1B1_35_1_FLAG | L02 | F03 | 10s | CP3 | CH-DAV | 02 Apr 2020 |
Contents
Legend
- _H … Horizontal Position Index
- _V … Vertical Position Index
- CP … Continuous plot ID in ICOS.
- End … End date until which the given information is valid.
- FF … Forest floor
- File … File number ID assigned in ICOS.
- Logger … Logger number ID assigned in ICOS.
- Start … Start date from which on the given information is valid.
- Var … General variable group of the respective variable.
- VN ETH … ETH variable name, using the grassland group naming convention.
- VN ICOS … Variable name in ICOS.
List Updates
- 4 Jan 2021:
13_meteo_backup_eth
updated: logger number L21, updated file number to F04, since 19 Dec 2020
- 29/30 Dec 2020:
13_meteo_backup_eth
updated: is now back on logger number L21, new file number F03, additional vars, since 18 Dec 2020 (update 4 Jan 2021: 18 Dec was the transition file, a mixture of the old and new variables)
- 25 Sep 2020:
13_meteo_backup_eth
updated: new logger number L23, new file number F01, additional vars, since 23 Sep 202012_meteo_forest_floor
updated: for forest floors 1-5: ew file numbers for all (F03), additional and shifted depths, some new variables, since 25 Jun 2020
- 14 Aug 2020: File number for
13_meteo_meteoswiss
(L20) changed to F02, since 23 Jul 2020.
Last Updated on 14 Feb 2024 03:29