Management (CH-CHA)
wdt_ID | ID | Year | Parcel | Subparcel | Crop_type | Area (ha) | Management_Category | Start | Subparcel area (ha) | Growth cycle | End | Management_Subcategory | Management specific | Amount/parcel | Amount/ha | Unit | Nverf | P2O5 | K2O | Mg | DM (%) | N_tot Fertilizer (g/kg DM) | N_NH4 Fertilizer (g/kg DM) | Corg Fertilizer (g/kg DM) | C/N | Weight per harvest unit (kg) | Duration (d) | Yield (kg DM/ha)_Fieldbook | C (kg/ha)_Fieldbook | N (kg/ha)_Fieldbook | Yield (kg DM/ha)_Measurement | %C_Measurement | %N_Measurement | C (kg/ha)_Measurement | N (kg/ha)_Measurement | Yield (kg DM/ha)_Measurement_sd | C (kg/ha)_Measurement_sd | N (kg/ha)_Measurement_sd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2001 | 4 | 4 | Intensive natural grassland | 1.40 | Soil cultivation | 2001-06-07 | 1.40 | Harrowing | 1.40 | 1 | ha | |||||||||||||||||||||||||
2 | 2 | 2001 | 4 | 4 | Intensive natural grassland | 1.40 | Fertilization | 2001-08-06 | 1.40 | Mineral fertilizer | Calcium ammonium nitrate | 91.00 | 65 | kg | 18 | 0 | 0 | 0 | 100.00 | 275.00 | 270.00 | 0.00 | 0.00 | 0.00 | 17.90 | |||||||||||||
3 | 3 | 2001 | 4 | 4 | Intensive natural grassland | 1.40 | Fertilization | 2001-01-15 | 1.40 | Organic fertilizer | Manure | 54.00 | 38.57 | t | 120 | 96 | 463 | 35 | 16.70 | 32.10 | 3.60 | 458.60 | 14.30 | 2,955.90 | 206.70 | |||||||||||||
4 | 6 | 2001 | 4 | 4 | Intensive natural grassland | 1.40 | Use | 2001-05-07 | 0.50 | 1 | 2001-05-15 | Grazing | Cattle | NA | Stk. | 12 | 8 | |||||||||||||||||||||
5 | 7 | 2001 | 4 | 4 | Intensive natural grassland | 1.40 | Use | 2001-07-25 | 1.40 | 1 | 2001-07-25 | Mowing | Grass silage | 0.80 | 0.57 | Wagen | 37.00 | 3,000 | 634.30 | 259.40 | 16.70 | |||||||||||||||||
6 | 8 | 2001 | 4 | 4 | Intensive natural grassland | 1.40 | Use | 2001-08-21 | 1.40 | 2 | 2001-08-23 | Mowing | Grass silage | 1.50 | 1.07 | Wagen | 37.00 | 3,000 | 1,189.30 | 486.30 | 31.30 | |||||||||||||||||
7 | 9 | 2001 | 4 | 4 | Intensive natural grassland | 1.40 | Use | 2001-10-15 | 0.70 | 3 | 2001-10-16 | Mowing | Grass silage | 3.20 | 2.29 | t | 37.00 | 1,000 | 845.70 | 345.80 | 22.20 | |||||||||||||||||
8 | 10 | 2001 | 4 | 4 | Intensive natural grassland | 1.40 | Plant protection and growth maintenance | 2001-04-02 | 1.40 | Harrowing | 1.40 | |||||||||||||||||||||||||||
9 | 11 | 2001 | 4 | 4 | Intensive natural grassland | 1.40 | Plant protection and growth maintenance | 2001-03-30 | 1.40 | Herbe removal | Rumex removal | 1.40 | ||||||||||||||||||||||||||
10 | 12 | 2001 | 4 | 4 | Intensive natural grassland | 1.40 | Plant protection and growth maintenance | 2001-09-12 | 1.40 | Herbe removal | Rumex removal | 1.40 | ||||||||||||||||||||||||||
11 | 13 | 2001 | 4 | 4 | Intensive natural grassland | 1.40 | Plant protection and growth maintenance | 2001-06-07 | 1.40 | Rolling | ||||||||||||||||||||||||||||
12 | 14 | 2001 | 4 | 4 | Intensive natural grassland | 1.40 | Sowing | 2001-06-07 | 1.40 | Resowing | Type OH 440 Reno | 56.00 | 40 | kg | ||||||||||||||||||||||||
13 | 15 | 2001 | 5 | 5 | Intensive artificial grassland | 0.70 | Fertilization | 2001-01-16 | 0.70 | Organic fertilizer | Manure | 10.80 | 15.43 | t | 51 | 41 | 196 | 15 | 16.70 | 32.10 | 3.60 | 458.60 | 14.30 | 1,182.40 | 82.70 | |||||||||||||
14 | 16 | 2001 | 5 | 5 | Intensive artificial grassland | 0.70 | Fertilization | 2001-03-30 | 0.70 | Organic fertilizer | Slurry | 29.70 | 42.43 | m3 | 32 | 41 | 95 | 5 | 3.10 | 53.10 | 23.80 | 442.40 | 9.40 | 578.10 | 69.40 | |||||||||||||
15 | 17 | 2001 | 5 | 5 | Intensive artificial grassland | 0.70 | Fertilization | 2001-05-11 | 0.70 | Organic fertilizer | Slurry | 35.00 | 50 | m3 | 37 | 21 | 95 | 5 | 3.10 | 53.10 | 23.80 | 442.40 | 9.40 | 681.30 | 81.70 | |||||||||||||
16 | 20 | 2001 | 5 | 5 | Intensive artificial grassland | 0.70 | Use | 0.70 | 2 | Grazing | Sheep | NA | Stk. | 2 | ||||||||||||||||||||||||
17 | 21 | 2001 | 5 | 5 | Intensive artificial grassland | 0.70 | Use | 2001-05-09 | 0.70 | 1 | 2001-05-10 | Mowing | Grass silage | 1.50 | 2.14 | Wagen | 37.00 | 3,000 | 2,378.60 | 972.60 | 62.60 | |||||||||||||||||
18 | 22 | 2001 | 5 | 5 | Intensive artificial grassland | 0.70 | Use | 2001-07-25 | 0.70 | 3 | 2001-07-26 | Mowing | Grass silage | 1.00 | 1.43 | Wagen | 37.00 | 3,000 | 1,585.70 | 648.40 | 41.70 | |||||||||||||||||
19 | 23 | 2001 | 5 | 5 | Intensive artificial grassland | 0.70 | Use | 2001-08-21 | 0.70 | 4 | 2001-08-23 | Mowing | Grass silage | 0.50 | 0.71 | Wagen | 37.00 | 3,000 | 792.90 | 324.20 | 20.90 | |||||||||||||||||
20 | 24 | 2001 | 5 | 5 | Intensive artificial grassland | 0.70 | Plant protection and growth maintenance | 2001-04-20 | 0.70 | Harrowing | 0.70 | |||||||||||||||||||||||||||
21 | 25 | 2001 | 5 | 5 | Intensive artificial grassland | 0.70 | Plant protection and growth maintenance | 0.70 | Herbe removal | Rumex removal | ||||||||||||||||||||||||||||
22 | 26 | 2001 | 5 | 5 | Maize | 2.00 | Soil cultivation | 2001-05-21 | 2.00 | Harrowing | ||||||||||||||||||||||||||||
23 | 27 | 2001 | 5 | 5 | Maize | 2.00 | Soil cultivation | 2001-05-21 | 2.00 | Ploughing | ||||||||||||||||||||||||||||
24 | 28 | 2001 | 5 | 5 | Maize | 2.00 | Fertilization | 2001-06-27 | 2.00 | Mineral fertilizer | Calcium ammonium nitrate | 150.00 | 75 | kg | 22 | 0 | 0 | 0 | 100.00 | 275.00 | 270.00 | 0.00 | 0.00 | 0.00 | 20.60 | |||||||||||||
25 | 29 | 2001 | 5 | 5 | Maize | 2.00 | Fertilization | 2001-06-27 | 2.00 | Mineral fertilizer | Urea 46% | 150.00 | 75 | kg | 37 | 0 | 0 | 0 | 100.00 | 275.00 | 270.00 | 0.00 | 0.00 | 0.00 | 20.60 | |||||||||||||
ID | Year | Parcel | Subparcel | Crop_type | Area (ha) | Management_Category | Start | Subparcel area (ha) | Growth cycle | End | Management_Subcategory | Management specific | Amount/parcel | Amount/ha | Unit | Nverf | P2O5 | K2O | Mg | DM (%) | N_tot Fertilizer (g/kg DM) | N_NH4 Fertilizer (g/kg DM) | Corg Fertilizer (g/kg DM) | C/N | Weight per harvest unit (kg) | Duration (d) | Yield (kg DM/ha)_Fieldbook | C (kg/ha)_Fieldbook | N (kg/ha)_Fieldbook | Yield (kg DM/ha)_Measurement | %C_Measurement | %N_Measurement | C (kg/ha)_Measurement | N (kg/ha)_Measurement | Yield (kg DM/ha)_Measurement_sd | C (kg/ha)_Measurement_sd | N (kg/ha)_Measurement_sd |
Last Updated on 8 May 2023 11:33