Variables Logged On-Site
26 Oct 2021: This page is currently reworked, the variable table is not up-to-date. In the next months this page will be updated using variable info from a new database.
This list gives an overview of all variables recorded at CH-DAV.
Use the filters to narrow down what is shown in the table.
Abbreviations in table header: H … horizontal location, Res … time resolution of the measurements, V … vertical location in meters, Var … variable group, VN … variable name
wdt_ID | Type | VN ICOS | Units | Var | _H | _V (m) | VN ETH | Logger | File | Res | CP | Site | Start | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10_meteo | SW_IN_1_1_1 | W m-2 | SW | T1 | 35 | SW_IN_T1_35_2 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
2 | 10_meteo | LW_IN_1_1_1 | W m-2 | LW | T1 | 35 | LW_IN_T1_35_2 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
3 | 10_meteo | SW_OUT_1_1_1 | W m-2 | SW | T1 | 35 | SW_OUT_T1_35_2 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
4 | 10_meteo | LW_OUT_1_1_1 | W m-2 | LW | T1 | 35 | LW_OUT_T1_35_2 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
5 | 10_meteo | PPFD_IN_1_1_1 | umol m-2 s-1 | PPFD | T1 | 35 | PPFD_IN_T1_35_2 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
6 | 10_meteo | PPFD_OUT_1_1_1 | umol m-2 s-1 | PPFD | T1 | 35 | PPFD_OUT_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
7 | 10_meteo | PPFD_DIF_1_1_1 | umol m-2 s-1 | PPFD | T1 | 35 | PPFD_DIF_IN_T1_35_1 | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
8 | 10_meteo | SW_IN_IU_1_1_1 | mV | SW | T1 | 35 | only_icos | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
9 | 10_meteo | LW_IN_IU_1_1_1 | mV | LW | T1 | 35 | only_icos | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 | |
10 | 10_meteo | SW_OUT_IU_1_1_1 | mV | SW | T1 | 35 | only_icos | L02 | F01 | 10s | CP3 | CH-DAV | 01 Apr 2020 |
Legend
- _H … Horizontal Position Index
- _V … Vertical Position Index
- CP … Continuous plot ID in ICOS.
- End … End date until which the given information is valid.
- FF … Forest floor
- File … File number ID assigned in ICOS.
- Logger … Logger number ID assigned in ICOS.
- Start … Start date from which on the given information is valid.
- Var … General variable group of the respective variable.
- VN ETH … ETH variable name, using the grassland group naming convention.
- VN ICOS … Variable name in ICOS.
List Updates
- 4 Jan 2021:
13_meteo_backup_eth
updated: logger number L21, updated file number to F04, since 19 Dec 2020
- 29/30 Dec 2020:
13_meteo_backup_eth
updated: is now back on logger number L21, new file number F03, additional vars, since 18 Dec 2020 (update 4 Jan 2021: 18 Dec was the transition file, a mixture of the old and new variables)
- 25 Sep 2020:
13_meteo_backup_eth
updated: new logger number L23, new file number F01, additional vars, since 23 Sep 202012_meteo_forest_floor
updated: for forest floors 1-5: ew file numbers for all (F03), additional and shifted depths, some new variables, since 25 Jun 2020
- 14 Aug 2020: File number for
13_meteo_meteoswiss
(L20) changed to F02, since 23 Jul 2020.