Elements & Molecules
Type | wdt_ID | Molecule/Element | Name | Molar Mass (g mol-1) |
---|---|---|---|---|
Molecule | 1 | CO2 | carbon dioxide | 44.0095 |
Element | 2 | C | carbon | 12.0107 |
Element | 3 | O | oxygen | 15.9994 |
Molecule | 4 | N2O | nitrous oxide | 44.0128 |
Element | 5 | N | nitrogen | 14.0067 |
Molecule | 6 | CH4 | methane | 16.0425 |
Element | 7 | H | hydrogen | 1.00794 |
Molecule | 8 | H2O | water | 18.01528 |
Element | 9 | P | phosphorus | 30.973761998 |
Element | 10 | S | sulfur | 32.06 |
Element | 11 | K | potassium | 39.0983 |
Element | 12 | Ca | calcium | 40.078 |
Element | 13 | Hg | mercury | 200.592 |
Type | Molecule/Element | Name | Molar Mass (g mol-1) |
Last Updated on 15 Feb 2024 22:17