Available Data (CH-DAV)
IN PROGRESS
NABEL Data 1997-2017
on grasslandserver: 13_meteo_nabel
There are two temporal resolutions available:
- 30min files: from 1997-01 until 2004-12
- 10min files: from 2000-01 until 2017-12
wdt_ID | VN in File | VN ETH | Units | File Type | Filename ID | Freq | Start | End | Description |
---|---|---|---|---|---|---|---|---|---|
1 | Jahr | - | 13_meteo_nabel | DAV_NABEL.30min.*.txt | 30min | 1997-01-01 00:30 | 2005-01-01 00:00 | ||
2 | Monat | - | 13_meteo_nabel | DAV_NABEL.30min.*.txt | 30min | 1997-01-01 00:30 | 2005-01-01 00:00 | ||
3 | Tag | - | 13_meteo_nabel | DAV_NABEL.30min.*.txt | 30min | 1997-01-01 00:30 | 2005-01-01 00:00 | ||
4 | Stunde | - | 13_meteo_nabel | DAV_NABEL.30min.*.txt | 30min | 1997-01-01 00:30 | 2005-01-01 00:00 | ||
5 | Minute | - | 13_meteo_nabel | DAV_NABEL.30min.*.txt | 30min | 1997-01-01 00:30 | 2005-01-01 00:00 | ||
6 | WIRI | deg | 13_meteo_nabel | DAV_NABEL.30min.*.txt | 30min | 1997-01-01 00:30 | 2005-01-01 00:00 | wind direction | |
7 | WIGE | m s-1 | 13_meteo_nabel | DAV_NABEL.30min.*.txt | 30min | 1997-01-01 00:30 | 2005-01-01 00:00 | wind speed | |
8 | WIGEM | m s-1 | 13_meteo_nabel | DAV_NABEL.30min.*.txt | 30min | 1997-01-01 00:30 | 2005-01-01 00:00 | max wind speed | |
9 | DRUCK | hPa | 13_meteo_nabel | DAV_NABEL.30min.*.txt | 30min | 1997-01-01 00:30 | 2005-01-01 00:00 | air pressure | |
10 | STRGLO | W m-2 | 13_meteo_nabel | DAV_NABEL.30min.*.txt | 30min | 1997-01-01 00:30 | 2005-01-01 00:00 | global radiation | |
11 | STRBIL | W m-2 | 13_meteo_nabel | DAV_NABEL.30min.*.txt | 30min | 1997-01-01 00:30 | 2005-01-01 00:00 | net radiation | |
12 | REGEN | mm | 13_meteo_nabel | DAV_NABEL.30min.*.txt | 30min | 1997-01-01 00:30 | 2005-01-01 00:00 | precipitation | |
13 | FEUCHTE | % | 13_meteo_nabel | DAV_NABEL.30min.*.txt | 30min | 1997-01-01 00:30 | 2005-01-01 00:00 | relative humidity | |
14 | TEMP | TA_NABEL_T1_35_1 | deg C | 13_meteo_nabel | DAV_NABEL.30min.*.txt | 30min | 1997-01-01 00:30 | 2005-01-01 00:00 | air temperature |
VN in File | VN ETH | Units | File Type | Filename ID | Freq | Start | End | Description |
Last Updated on 31 Dec 2018 16:08