Search
EddyPro _full_output_ file
Overview of EddyPro _full_output_ Variables
Source
LI-COR (official EddyPro online help)
Description
This is the most comprehensive output file produced by EddyPro. It contains many of the intermediate and final variables calculated during data processing. Results values are grouped by the first line of the header to facilitate interpretation. Here we provide an overview of available outputs. For more specific descriptions of each variable refer to the List of Variables below.
List of Variables
wdt_ID | Label | Units, Format or Range | Description | Group |
---|---|---|---|---|
148 | bowen_ratio | # | Sensible heat flux to latent heat flux ratio | Turbulence |
149 | T* | K | Scaling temperature | Turbulence |
146 | L | M | Monin-Obukhov length | Turbulence |
144 | u* | m s-1 | Friction velocity | Turbulence |
142 | pitch | ° (degrees) | Second rotation angle | Rotation angles for tilt correction |
141 | yaw | ° (degrees) | First rotation angle | Rotation angles for tilt correction |
140 | wind_dir | ° (degrees) | Direction from which the wind blows, with respect to Geographic or Magnetic north | Rotated wind |
139 | max_wind_speed | m s-1 | Maximum instantaneous wind speed | Rotated wind |
138 | wind_speed | m s-1 | Mean wind speed | Rotated wind |
137 | w_rot | m s-1 | Rotated w wind component (should be zero) | Rotated wind |
136 | v_rot | m s-1 | Rotated v wind component (should be zero) | Rotated wind |
135 | u_rot | m s-1 | Rotated u wind component (mean wind speed) | Rotated wind |
134 | w_unrot | m s-1 | Wind component along the w anemometer axis | Unrotated wind |
133 | v_unrot | m s-1 | Wind component along the v anemometer axis | Unrotated wind |
132 | u_unrot | m s-1 | Wind component along the u anemometer axis | Unrotated wind |
131 | Tdew | K | Ambient dew point temperature | Air properties |
130 | VPD | Pa | Ambient water vapor pressure deficit | Air properties |
129 | RH | 0 | Ambient relative humidity | Air properties |
128 | specific_humidity | kg kg-1 | Ambient specific humidity on a mass basis | Air properties |
126 | e | Pa | Ambient water vapor partial pressure | Air properties |
127 | es | Pa | Ambient water vapor partial pressure at saturation | Air properties |
125 | water_vapor_density | kg m-3 | Ambient mass density of water vapor | Air properties |
124 | ET | mm hour-1 | Evapotranspiration flux | Air properties |
123 | air_molar_volume | m3 mol-1 | Molar volume of ambient air | Air properties |
122 | air_heat_capactiy | J K-1 kg-1 | Specific heat at constant pressure of ambient air | Air properties |
121 | air_density | kg m-3 | Density of ambient air | Air properties |
120 | air_pressure | Pa | Mean pressure of ambient air, either calculated from high frequency air pressure readings, or estimated based on site altitude (barometric pressure) | Air properties |
119 | air_temperature | K | Mean temperature of ambient air, either calculated from high frequency air temperature readings, or estimated from sonic temperature | Air properties |
118 | sonic_temperature | K | Mean temperature of ambient air as measured by the anemometer | Air properties |
117 | gas_def_timelag | T/F | Flag: whether the reported time lag is the default (T) or calculated (F) | Gas densities, concentrations and time lags |
116 | gas_time_lag | s | Time lag used to synchronize gas time series | Gas densities, concentrations and time lags |
115 | gas_mixing_ratio | µmol mol-1(†) | Measured or estimated mixing ratio of gas | Gas densities, concentrations and time lags |
114 | gas_mole_fraction | µmol mol-1(†) | Measured or estimated mole fraction of gas | Gas densities, concentrations and time lags |
113 | gas_molar_density | mmol m-3 | Measured or estimated molar density of gas | Gas densities, concentrations and time lags |
112 | gas_v-adv | µmol s-1 m-2(†) | Estimate of vertical advection flux | Vertical advection fluxes |
111 | gas_strg | µmol s-1 m-2(†) | Estimate of storage gas flux | Storage fluxes |
110 | LE_strg | W m-2 | Estimate of storage latent heat flux | Storage fluxes |
109 | H_strg | W m-2 | Estimate of storage sensible heat flux | Storage fluxes |
108 | rand_err_gas_flux | µmol s-1 m-2(†) | Random error for gas flux, if selected | Corrected fluxes and quality flags |
107 | qc_gas_flux | # | Quality flag for gas flux | Corrected fluxes and quality flags |
106 | gas_flux | µmol m-2 s-1(†) | Corrected gas flux | Corrected fluxes and quality flags |
105 | rand_err_LE | W m-2 | Random error for latent heat flux, if selected | Corrected fluxes and quality flags |
104 | qc_LE | # | Quality flag latent heat flux | Corrected fluxes and quality flags |
103 | LE | W m-2 | Corrected latent heat flux | Corrected fluxes and quality flags |
102 | rand_err_H | W m-2 | Random error for momentum flux, if selected | Corrected fluxes and quality flags |
101 | qc_H | # | Quality flag for sensible heat flux | Corrected fluxes and quality flags |
100 | H | W m-2 | Corrected sensible heat flux | Corrected fluxes and quality flags |
99 | rand_err_Tau | kg m-1 s-2 | Random error for momentum flux, if selected | Corrected fluxes and quality flags |
98 | qc_Tau | # | Quality flag for momentum flux | Corrected fluxes and quality flags |
97 | Tau | kg m-1 s-2 | Corrected momentum flux | Corrected fluxes and quality flags |
96 | used_records | # | Number of valid records used for current the averaging period | File info |
95 | file_records | # | Number of valid records found in the raw file (or set of raw files) | File info |
94 | time | HH:MM | Time of the end of the averaging period | File info |
93 | date | yyyy-mm-dd | Date of the end of the averaging period | File info |
92 | filename | - | Name of the raw file (or the first of a set) from which the dataset for the current averaging interval was extracted | File info |
147 | (z-d)/L | # | Monin-Obukhov stability parameter | Turbulence |
145 | TKE | m2 s-2 | Turbulent kinetic energy | Turbulence |
143 | roll | ° (degrees) | Third rotation angle | Rotation angles for tilt correction |
150 | (footprint) model | - | Model for footprint estimation | Footprint |
151 | x_offset | m | Along-wind distance providing | Footprint |
152 | x_peak | m | Along-wind distance providing the highest (peak) contribution to turbulent fluxes | Footprint |
153 | x_10% | m | Along-wind distance providing 10% (cumulative) contribution to turbulent fluxes | Footprint |
154 | x_30% | m | Along-wind distance providing 30% (cumulative) contribution to turbulent fluxes | Footprint |
155 | x_50% | m | Along-wind distance providing 50% (cumulative) contribution to turbulent fluxes | Footprint |
156 | x_70% | m | Along-wind distance providing 70% (cumulative) contribution to turbulent fluxes | Footprint |
157 | x_90% | m | Along-wind distance providing 90% (cumulative) contribution to turbulent fluxes | Footprint |
158 | un_Tau | kg m-1 s-2 | Uncorrected momentum flux | Uncorrected fluxes |
159 | Tau_scf | # | Spectral correction factor for momentum flux | Uncorrected fluxes |
160 | un_H | W m-2 | Uncorrected sensible heat flux | Uncorrected fluxes |
161 | H_scf | # | Spectral correction factor for sensible heat flux | Uncorrected fluxes |
162 | un_LE | W m-2 | Uncorrected latent heat flux | Uncorrected fluxes |
163 | LE_scf | # | Spectral correction factor for latent heat flux | Uncorrected fluxes |
164 | un_gas_flux | µmol s-1 m-2(†) | Uncorrected gas flux | Uncorrected fluxes |
165 | gas_scf | # | Spectral correction factor for gas flux | Uncorrected fluxes |
166 | spikes | HFu/v/w/ts/co2 /h2o/ch4/n2 | Hard flags for individual variables for spike test | Statistical flags |
167 | amp_res | HFu/v/w/ts/co2 /h2o/ch4/n2 | Hard flags for individual variables for amplitude resolution | Statistical flags |
168 | drop_out | HFu/v/w/ts/co2 /h2o/ch4/n2 | Hard flags for individual variables for drop-out test | Statistical flags |
169 | abs_lim | HFu/v/w/ts/co2 /h2o/ch4/n2 | Hard flags for individual variables for absolute limits | Statistical flags |
170 | skw_kur | HFu/v/w/ts/co2 /h2o/ch4/n2 | Hard flags for individual variables for skewness and kurtosis | Statistical flags |
171 | skw_kur | HFu/v/w/ts/co2 /h2o/ch4/n2 | Soft flags for individual variables for skewness and kurtosis test | Statistical flags |
172 | discontinuities | HFu/v/w/ts/co2 /h2o/ch4/n2 | Hard flags for individual variables for discontinuities test | Statistical flags |
173 | discontinuities | HFu/v/w/ts/co2 /h2o/ch4/n2 | Soft flags for individual variables for discontinuities test | Statistical flags |
174 | time_lag | HFu/v/w/ts/co2 /h2o/ch4/n2 | Hard flags for gas concentration for time lag test | Statistical flags |
175 | time_lag | HFu/v/w/ts/co2 /h2o/ch4/n2 | Soft flags for gas concentration for time lag test | Statistical flags |
176 | attack_angle | HFu/v/w/ts/co2 /h2o/ch4/n2 | Hard flag for attack angle test | Statistical flags |
177 | non_steady_wind | HFu/v/w/ts/co2 /h2o/ch4/n2 | Hard flag for non-steady horizontal test | Statistical flags |
178 | var_spikes | # | Number of spikes detected and eliminated for variable var | Spikes |
179 | AGC | # | Mean value of AGC for LI‑7500RS or LI‑7200RS | Instrument info |
180 | RSSI | # | Mean value of RSSI for LI‑7700, if present | Instrument info |
181 | var_var | #NAME? | Variance of variable var | Variances |
182 | w/var_cov | #NAME? | Covariance between w and variable var | Covariances |
183 | extravar_mean | (‡) | Mean value of extravar | Custom variables |
Notes
† Concentrations and fluxes for water vapor are provided as [mmol mol-1] and [mmol m-2 s-1] respectively.
‡ Units depend on the nature of the variable.